
Company Type:Buyer Update Time:2026-03-02 India, All year 2017 Buyer Transaction record 115 item
HScode 13
Times 115
Amount 149149.7
Parters 0
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | India | Import | |
|---|---|---|---|
| Date | 20190914 | ||
| Importer | RYOHIN-KEIKAKU RELIANCE INDIA PRIVATE LIMITED ![]() |
||
| Importer code | 0316910589 | Importer city | CUFFE PARADE MUMBAI,MAHARASHTRA |
| Importer address | 8TH FLOOR, MAKER TOWER E,,CUFFE PARADE MUMBAI,MAHARASHTRA,PIN-400005 | ||
| Importer phone | 919967062340 | ||
| Importer Email | ramachandran.sundaram@ril.com | ||
| Contact 1 | DARSHAN MEHTA | ||
| Contact 2 | ANUPAMA ALHUWALIA BALKRISHNA NARAYAN VAIDYA 23/24 ASUDA KUTIR,PLOT NO. 217/C, MOUNT MARY ROADBANDRA WEST MUMBAI,MAHARASHTRA PIN-400050 Phone/Email:02240613171 | ||
| Loading port | NA | Destination port | NHAVA SHEVA SEA (INNSA1) |
| Origin | japan | Mode of transport | SEA |
| HScode | 39261019 | ||
| Product description | 4550002555429--PUNCHED POCKETS REFILL- PAPER KEEPING POCKET-POLYPROPYLENE(PCS-20)Translation | ||
| Total value | 437 | Currency | INR |
| Quantity | 0.8 | Unit | KGS |
| Unit price(INR) | 559.29 | Total price(INR) | 447.43 |
| Unit price USD (quantity) | 7.1374 | Total price(USD) | 5.71 |
| Tax(INR) | 167.6 | ||
-
13HS Code
-
115Times
-
149149.7Amount
-
0Partner
Origin charts
Port charts
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 20170920 | 90183990 | - | - | Mumbai Air (INBOM4) | ||
| 20170920 | 38249990 | - | - | Mumbai Air (INBOM4) | ||
| 20170920 | 30051090 | - | - | Mumbai Air (INBOM4) | ||
| 20170916 | 30051090 | Ireland | - | Mumbai Air (INBOM4) | ||
| 20170916 | 30051090 | Ireland | - | Mumbai Air (INBOM4) | ||
| 20170916 | 30051090 | Ireland | - | Mumbai Air (INBOM4) | ||
| 20170916 | 30051090 | Ireland | - | Mumbai Air (INBOM4) | ||
| 20170916 | 30051090 | Ireland | - | Mumbai Air (INBOM4) | ||
| 20171017 | 30051090 | Ireland | - | Mumbai Air (INBOM4) | ||
| 20171017 | 30051090 | Ireland | - | Mumbai Air (INBOM4) |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail